The following Oldsmobile group 0.000 car parts and accessories are in stock. Parts in this group include:
- Engine
- Engine mounting
- Clutch & clutch linkage
Consider that all of the Oldsmobile models you know may not be on the list. For instance, the 442 was an option package on the 1964-67 and 1972-80 F-85s and Cutlasses. Please search accordingly.
How to search
To use the table below, please either browse the listings or use the “Filter” or “Search” features to look for the parts you seek.
- The filter below on the left allows you to sort the table by model.
- The search box below on the right allows you to search by part name, part number or keyword.
Please note: All pages on this site are mobile-friendly. Due to the amount of information on the search pages, they are best viewed on a device such as a tablet, laptop or desktop.
If you would like a personalized list of my inventory for your vehicle, or to check if I have a part you seek, please contact me.
Available inventory:
Part Number | Qty | Part Name | Model | Year(s) | Comments |
---|---|---|---|---|---|
230161 | 8 | Engine intake valve, standard stem diameter, 30 degree chamfer | 98 | 1966 | Fits all listed models with 425 engine except police equipment option. Note: all valves have some light surface rust. |
230161 | 8 | Engine intake valve, standard stem diameter, 30 degree chamfer | Delta 88 | 1966 | Fits all listed models with 425 engine except police equipment option. Note: all valves have some light surface rust. |
230161 | 8 | Engine intake valve, standard stem diameter, 30 degree chamfer | Dynamic 88 | 1966 | Fits all listed models with 425 engine except police equipment option. Note: all valves have some light surface rust. |
230161 | 8 | Engine intake valve, standard stem diameter, 30 degree chamfer | Starfire | 1966 | Fits all listed models with 425 engine except police equipment option. Note: all valves have some light surface rust. |
382925 | 4 | Engine valve rocker arm | Cutlass | 1964 | Fits all listed models with 330 V-8 engine. Parts catalog note: 1st type - cast iron. |
382925 | 4 | Engine valve rocker arm | F-85 | 1964 | Fits all listed models with 330 V-8 engine. Parts catalog note: 1st type - cast iron. |
382925 | 4 | Engine valve rocker arm | Jetstar 88 | 1964 | Fits all listed models with 330 V-8 engine. Parts catalog note: 1st type - cast iron. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | 98 | 1965, 1966, 1967 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | Cutlass | 1965 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | Delmont 88 | 1967 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | Delta 88 | 1965, 1966, 1967 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | Dynamic 88 | 1965, 1966 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | F-85 | 1965 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | Jetstar I | 1965 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
385264 | 3 | Engine intake valve, standard stem diameter, 45 degree chamfer | Starfire | 1965 | Fits 1965 F-85 & Cutlass with 442 option & 400 engine. 1965 Dynamic 88, Delta 88, Jetstar I, Starfire & 98 except ultra high compression Starfire engine. All following applications are with 425 engine except police cars: 1966-67 Delta 88 & 98. 1966 Dynamic 88. 1967 Delmont 88. Parts catalog notes: 45 degree valve face chamfer. 1966 application's original cylinder head & valves were 30 degree chamfer. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | 98 | 1967, 1968, 1969, 1970 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | 442 | 1968, 1969, 1970 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Cutlass | 1968, 1969, 1970, 1971 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Delmont 88 | 1967, 1968 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Delta 88 | 1965, 1966, 1967, 1968, 1969, 1970, 1971 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Dynamic 88 | 1965 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | F-85 | 1968, 1969, 1970, 1971 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Jetstar I | 1965 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Starfire | 1965 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
389451 | 21 | Engine intake valve, standard stem diameter, 45 degree chamfer | Vista Cruiser | 1968, 1969, 1970, 1971 | Fits 1968 442 & Vista Cruiser with 400 2-bbl engine. 1968-70 F-85 & Cutlass with 350 engine & outside air induction. 1970 F-85, Cutlass, Vista Cruiser, 442, Delta 88, 98 & Toronado with 455 engine except performance engine. 1971 F-85, Cutlass, 442, Vista Cruiser, Delta 88, Custom Cruiser & 98 with 455 engine. Following applications are with 425 Starfire engine: 1965 Jetstar I, Dynamic 88, Delta 88, 98 & Starfire. 1967 Delmont 88, Delta 88, 98 & Toronado. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | 98 | 1965, 1966, 1967 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | 442 | 1968, 1969, 1970 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Cutlass | 1965, 1966, 1967 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Delmont 88 | 1967 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Delta 88 | 1965, 1966, 1967 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Dynamic 88 | 1965, 1966 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | F-85 | 1964, 1965, 1966, 1967 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Jetstar 88 | 1964, 1965, 1966 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Jetstar I | 1965 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Starfire | 1965, 1966 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Toronado | 1966, 1967, 1968, 1969 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
397583 | 12 | Engine intake &/or exhaust valve spring, with damper | Vista Cruiser | 1966, 1967, 1968, 1969 | Note: many specific applications. Please contact me for more information for your vehicle. Parts catalog note: 2nd design for 1964 vehicles; used with stamped steel valve rocker arms. |
399809 | 12 | Engine intake valve, standard stem diameter | Cutlass | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
399809 | 12 | Engine intake valve, standard stem diameter | Delmont 88 | 1967, 1968 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
399809 | 12 | Engine intake valve, standard stem diameter | Delta 88 | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
399809 | 12 | Engine intake valve, standard stem diameter | Dynamic 88 | 1965, 1966 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
399809 | 12 | Engine intake valve, standard stem diameter | F-85 | 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
399809 | 12 | Engine intake valve, standard stem diameter | Jetstar 88 | 1965, 1966 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
399809 | 12 | Engine intake valve, standard stem diameter | Vista Cruiser | 1966, 1967, 1968, 1969, 1970, 1971, 1972 | Fits all listed 1965-71 models with 330 or 350 engines except outside air induction. Fits all listed 1972 models with 350 engine. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | 442 | 1968, 1969, 1970 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | Cutlass | 1972 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | Cutlass | 1966, 1967, 1968, 1969, 1970 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | Delmont 88 | 1968 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | Delta 88 | 1968, 1969, 1970, 1971 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | F-85 | 1972 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | F-85 | 1966, 1967, 1968, 1969 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | Toronado | 1966, 1967, 1968, 1969, 1970, 1971 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
403350 | 16 | Engine intake valve, standard stem diameter, 30 degree chamfer | Vista Cruiser | 1966, 1967, 1968, 1969 | Fits 1966-69 F-85, Cutlass & Vista Cruiser with 400 4-bbl engine. 1966-69 Toronado. 1967 Cutlass with 442 option and 400 2-bbl engine. 1968-69 Delta 88 & 1968 Delmont 88 with 455 police engine. 1970 Cutlass Supreme with W32 performance option except Holiday sedan. 1970-71 442 with 455 engine. 1971 Toronado. 1972 F-85 & Cutlass with 455 engine and manual transmission or W30 performance option. Parts catalog note: 30 degree valve face chamfer. |
407888 | 3 | Engine connecting rod bearing package | Six | 1935, 1936 | |
410817 | 1 | Engine mount, front | 98 | 1971, 1972, 1973 | Fits all listed models with these exceptions: 1974 Cutlass & Vista Cruiser with 350 engine. 1975-76 Cutlass & Vista Cruiser with 260 or 350 engine. |
410817 | 1 | Engine mount, front | Custom Cruiser | 1971, 1972, 1973 | Fits all listed models with these exceptions: 1974 Cutlass & Vista Cruiser with 350 engine. 1975-76 Cutlass & Vista Cruiser with 260 or 350 engine. |
410817 | 1 | Engine mount, front | Cutlass | 1973, 1974, 1975, 1976 | Fits all listed models with these exceptions: 1974 Cutlass & Vista Cruiser with 350 engine. 1975-76 Cutlass & Vista Cruiser with 260 or 350 engine. |
410817 | 1 | Engine mount, front | Delta 88 | 1971, 1972, 1973 | Fits all listed models with these exceptions: 1974 Cutlass & Vista Cruiser with 350 engine. 1975-76 Cutlass & Vista Cruiser with 260 or 350 engine. |
410817 | 1 | Engine mount, front | Vista Cruiser | 1973, 1974, 1975, 1976 | Fits all listed models with these exceptions: 1974 Cutlass & Vista Cruiser with 350 engine. 1975-76 Cutlass & Vista Cruiser with 260 or 350 engine. |
411226 | 8 | Engine valve spring, exhaust &/or intake | 98 | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | 442 | 1968, 1969, 1970, 1971 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | Custom Cruiser | 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | Cutlass | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | Delta 88 | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | F-85 | 1968, 1969, 1970, 1971, 1972 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | Omega | 1973, 1974, 1975, 1976, 1977, 1978, 1979 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | Toronado | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
411226 | 8 | Engine valve spring, exhaust &/or intake | Vista Cruiser | 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977 | Fits all listed models with Oldsmobile-built V-8 engines except diesel. Note: fits different engines as an exhaust or intake valve spring. Please contact me for information about your specific vehicle. Also fits Buick/Chevy/Pontiac. |
412615 | 2 | Engine exhaust valve, standard stem diameter | 98 | 1974, 1975 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
412615 | 2 | Engine exhaust valve, standard stem diameter | Custom Cruiser | 1974, 1975 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
412615 | 2 | Engine exhaust valve, standard stem diameter | Cutlass | 1973, 1974, 1975 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
412615 | 2 | Engine exhaust valve, standard stem diameter | Delta 88 | 1973, 1974, 1975 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
412615 | 2 | Engine exhaust valve, standard stem diameter | Omega | 1973, 1974 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
412615 | 2 | Engine exhaust valve, standard stem diameter | Toronado | 1974, 1975 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
412615 | 2 | Engine exhaust valve, standard stem diameter | Vista Cruiser | 1973, 1974, 1975 | Fits 1973-75 Cutlass, Vista Cruiser & Delta 88 and 1973-74 Omega with 350 engine. 1973 Cutlass with 455 engine & M40 Turbo-Hydramatic 400 transmission. 1974-75 Cutlass, Vista Cruiser, Delta 88, Custom Cruiser, 98 & Toronado with 455 engine except 1974 Cutlass with W30 performance option. |
